DescribeScalingGroups
Description
call DescribeScalingGroups to query the information of the scaling group.
Request Method
POST
Request Path
/apsara/route/Ess/DescribeScalingGroups
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
PageSize | BODY | integer | No | No sample value for this parameter. | the number of rows per page set during paging query, the maximum value is 50, and the default value is 10. |
ScalingGroupName.N | BODY | string | No | No sample value for this parameter. | the name of the scaling group. the value of n ranges from 1 to 20. The query results ignore the invalid scaling group name and do not report an error. |
PageNumber | BODY | integer | No | No sample value for this parameter. | the page number of the scaling group list. the starting value is 1 and the default value is 1. |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
ScalingGroupId.N | BODY | string | No | No sample value for this parameter. | the ID of the scaling group, the value of n ranges from 1 to 20. The query results ignore the invalid scaling group ID and do not report an error. |
RegionId | BODY | string | Yes | No sample value for this parameter. | the region ID to which the scaling group belongs. |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
RequestID | string | 1E3D5A1E0-67CA-43DA-24BC-EAF2D5A1E4DC | Request id |
Example
Successful Response example
{
"RequestID":"1E3D5A1E0-67CA-43DA-24BC-EAF2D5A1E4DC"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}